Setup in minutes, cancel anytime
Free | Basic | Business | Corporate | |
Cost | Free | $19.95/mo | $49.95/mo | $99.95/mo |
Number of devices Details... | Unlimited | Unlimited | Unlimited | Unlimited |
Number of signups Details... | Unlimited | Unlimited | Unlimited | Unlimited |
Number of fields Details... | 5 | 10 | Unlimited | Unlimited |
Number of forms Details... | 1 | 10 | 20 | Unlimited |
Collect email addresses Details... | Yes | Yes | Yes | Yes |
Download data as spreadsheet Details... | Yes | Yes | Yes | Yes |
Edit all form text Details... | Yes | Yes | Yes | Yes |
Contactless QR code Details... | Yes | Yes | Yes | Yes |
MailChimp integration Details... | Yes | Yes | Yes | Yes |
Campaign Monitor integration Details... | Yes | Yes | Yes | Yes |
Automatic data deletion Details... | Yes | Yes | Yes | Yes |
GDPR compliant opt-in checkbox Details... | Yes | Yes | Yes | Yes |
Add your own logo Details... | No | Yes | Yes | Yes |
Choice of themes Details... | No | Yes | Yes | Yes |
No SignUpAnywhere branding Details... | No | Yes | Yes | Yes |
Embed on your website Details... | No | Yes | Yes | Yes |
Random winner picker Details... | No | Yes | Yes | Yes |
Device trackingDetails... | No | No | Yes | Yes |
Sales rep challenge Details... | No | No | Yes | Yes |
Capture images Details... | No | No | Yes | Yes |
Collect signatures Details... | No | No | Yes | Yes |
Multi-step forms Details... | No | No | Yes | Yes |
Add your own background Details... | No | No | Yes | Yes |
Custom color picker Details... | No | No | Yes | Yes |
.PDF export Details... | No | No | No | Yes |
Custom form address Details... | No | No | No | Yes |
Free | $19.95/mo | $49.95/mo | $99.95/mo | |
Choose | Choose | Choose | Choose |
Free | |
Cost | Free |
Number of devices Details... | Unlimited |
Number of signups Details... | Unlimited |
Number of fields Details... | 5 |
Number of forms Details... | 1 |
Collect email addresses Details... | Yes |
Download data as spreadsheet Details... | Yes |
Edit all form text Details... | Yes |
Contactless QR code Details... | Yes |
MailChimp integration Details... | Yes |
Campaign Monitor integration Details... | Yes |
Automatic data deletion Details... | Yes |
GDPR compliant opt-in checkbox Details... | Yes |
Add your own logo Details... | No |
Choice of themes Details... | No |
No SignUpAnywhere branding Details... | No |
Embed on your website Details... | No |
Random winner picker Details... | No |
Device trackingDetails... | No |
Sales rep challenge Details... | No |
Collect signatures Details... | No |
Multi-step forms Details... | No |
Add your own background Details... | No |
Custom color picker Details... | No |
.PDF export Details... | No |
Custom form address Details... | No |
Free | |
Choose |
Basic | |
Cost | $19.95/mo |
Number of devices Details... | Unlimited |
Number of signups | Unlimited |
Number of fields Details... | 10 |
Number of forms Details... | 10 |
Collect email addresses Details... | Yes |
Download data as spreadsheet Details... | Yes |
Edit all form text Details... | Yes |
Contactless QR code Details... | Yes |
MailChimp integration Details... | Yes |
Campaign Monitor integration Details... | Yes |
Automatic data deletion Details... | Yes |
GDPR compliant opt-in checkbox Details... | Yes |
Add your own logo Details... | Yes |
Choice of themes Details... | Yes |
No SignUpAnywhere branding Details... | Yes |
Embed on your website Details... | Yes |
Random winner picker Details... | Yes |
Device trackingDetails... | No |
Sales rep challenge Details... | No |
Capture images Details... | No |
Collect signatures Details... | No |
Multi-step forms Details... | No |
Add your own background Details... | No |
Custom color picker Details... | No |
.PDF export Details... | No |
Custom form address Details... | No |
$19.95/mo | |
Choose |
Business | |
Cost | $49.95/mo |
Number of devices Details... | Unlimited |
Number of signups | Unlimited |
Number of fields Details... | Unlimited |
Number of forms Details... | 20 |
Collect email addresses Details... | Yes |
Download data as spreadsheet Details... | Yes |
Edit all form text Details... | Yes |
Contactless QR code Details... | Yes |
MailChimp integration Details... | Yes |
Campaign Monitor integration Details... | Yes |
Automatic data deletion Details... | Yes |
GDPR compliant opt-in checkbox Details... | Yes |
Add your own logo Details... | Yes |
Choice of themes Details... | Yes |
No SignUpAnywhere branding Details... | Yes |
Embed on your website Details... | Yes |
Random winner picker Details... | Yes |
Device trackingDetails... | Yes |
Sales rep challenge Details... | Yes |
Capture images Details... | Yes |
Collect signatures Details... | Yes |
Multi-step forms Details... | Yes |
Add your own background Details... | Yes |
Custom color picker Details... | Yes |
.PDF export Details... | No |
Custom form address Details... | No |
$49.95/mo | |
Choose |
Corporate | |
Cost | $99.95/mo |
Number of devices Details... | Unlimited |
Number of signups | Unlimited |
Number of fields Details... | Unlimited |
Number of forms Details... | Unlimited |
Collect email addresses Details... | Yes |
Download data as spreadsheet Details... | Yes |
Edit all form text Details... | Yes |
Contactless QR code Details... | Yes |
MailChimp integration Details... | Yes |
Campaign Monitor integration Details... | Yes |
Automatic data deletion Details... | Yes |
Add your own logo Details... | Yes |
Choice of themes Details... | Yes |
No SignUpAnywhere branding Details... | Yes |
GDPR compliant opt-in checkbox Details... | Yes |
Embed on your website Details... | Yes |
Random winner picker Details... | Yes |
Device trackingDetails... | Yes |
Sales rep challenge Details... | Yes |
Capture images Details... | Yes |
Collect signatures Details... | Yes |
Multi-step forms Details... | Yes |
Add your own background Details... | Yes |
Custom color picker Details... | Yes |
.PDF export Details... | Yes |
Custom form address Details... | Yes |
$99.95/mo | |
Choose |
Frequently Asked Questions
What does the Free plan include?
The Free plan allows you to collect email addresses using a single SignUpAnywhere branded form. You can collect an unlimited number of signups and you are able to change the title and subtitle.
You are limited to downloading the first 50 email addresses on your account. For example, if you collect 75 signups you can download the first 50 but you will then have to manually delete the 50 signups you have downloaded to be able to download the remaining 25 signups.
Can I cancel at any time?
Yes, you can cancel your subscription at any time by going to the Settings page, choosing the Free plan from the Change Plan dropdown and following the steps. Once you have confirmed the downgrade it will take effect immediately. If you are on the Free plan you won’t be charged again.
Remember that all your data and customizations will be reinstated when you upgrade again.
How can I pay?
We currently accept Visa, Mastercard and Amex and payments are handled by our payment processor, Stripe. We do not currently accept Paypal or payment by invoice.
Do you offer annual plans?
Yes, we do offer annual plans. The annual plans include two free months so you get 12 months for the cost of 10 months. Just use the switcher on the Plans or Upgrade page to select annual billing and get the discount.
How many devices can I use?
You can use your forms on as many devices as you wish. There is no device limit. SignUpAnywhere will work on any device that runs a web browser including iPads, iPhones, Android tablets, Android phones, Amazon Fire tablets, Window Surface tablets and Windows Phones.
Can I collect information when my device is offline.
Yes, you will need to follow the Offline instructions on the Installation page. Once installed, you will be able to collect information without having to worry about a flaky WiFi connection or your data cutting out.
The SignUpAnywhere Promise
We will never ever sell, distribute or lease your email address or the data you collect to third parties.